Index of /erp/openerp/addons/sale_stock

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2012-12-27 14:24 1.1K 
 __openerp__.py 2012-12-27 14:24 2.7K 
 company.py 2013-04-06 07:24 1.6K 
 company_view.xml 2012-12-27 14:24 584  
 i18n/ 2014-03-26 18:56 -  
 images/ 2014-03-26 18:56 -  
 process/ 2014-03-26 18:56 -  
 report/ 2014-03-26 18:56 -  
 res_config.py 2013-11-30 08:24 5.3K 
 res_config_view.xml 2012-12-27 14:24 5.2K 
 sale_stock.py 2013-11-29 08:24 33K 
 sale_stock_data.xml 2012-12-27 14:24 277  
 sale_stock_demo.xml 2012-12-27 14:24 1.5K 
 sale_stock_view.xml 2014-02-11 08:20 8.5K 
 sale_stock_workflow.xml2012-12-27 14:24 4.9K 
 security/ 2014-03-26 18:56 -  
 stock.py 2013-12-27 08:24 7.8K 
 stock_view.xml 2013-12-07 08:23 3.5K 
 test/ 2014-03-26 18:56 -